Login  |     |  08 February 2012
Zapcat UK Championships
Current  Archive  
1
Results Rounds 5/6 Edinburgh 2010
18 July 2010 (327 reads)


Pos # Team RD5 RD6 TOTAL
2 1 Bluesheets Racing I 90 100 190
1 49 BladeRun 100 90 190
3 3 Speedy Hire 80 80 160
4 98 Team Suffolk 70 75 145
5= 9 Marin / Delta Jets 65 65 130
5= 74 Dangerous Brothers 60 70 130



Read More
2010 ZAPCAT NATIONAL CHAMPIONSHIP STANDINGS
2010 ZAPCAT NATIONAL CHAMPIONSHIP STANDINGS

Position # Zapcat Name Total
1 1 Bluesheets Racing I 690
2 49 BladeRun 560
3 9 Marin / Delta Jets 545
4 3 Speedy Hire 535
5 98 Team Suffolk 470
6 69 SeaVacation II 455
7= 11 Bluesheets Racing II 440
7= 74 Dangerous Brothers 440
9 21 SeaVacation I 405
10 35 Nine Lives 400
11 88 It's all Greek to us! 375
12 40 Scaredy Cat 366
13 73 Bluesheets III 261
14 28 Westgate Buildings 259
15 77 Exe Jets 250
16 44 Who the Hell 205
17 13 Live Wire 188
18 41 RM Go Commando 173
19 100 Mail Agent 165
20 42 RN Life Without Limits 123
21 10 SeaVation 97
22 2 PatioDoorStore.co.uk 95
23 23 Rusty Racing 70
24 7 Gul Racing 50
  4 Wet Willy II 0
  5 All the Gear, No Idea 0
  12 Crest of a Wave 0
  14 Contact Wait Out 0
  19 Batt out of Hell 0
  22 Clear Air Turbulance 0
  31 Ricochet Racing 0
  75 L & O Meats 0
  79 Island Racing 0
  80 BS Marine Sport II 0
  84 Valkyrie 0
  E49 Theme 49 0
  E22 Buccaneer 0


Posted on 25 July 2010 (Archive on 21 May 2011)
Posted by Blue Sheets  Contributed by Blue Sheets
Return